Bean, Michael A. (#92)
| Status | Rank #92 on the abc conjecture | composite score 40.5 | source: zb_only |
| Institution | Not available |
| Country | Not available |
| Active years | 1994 to 1994 |
| h-index | Not available |
| Source ranks | arXiv: [7] (interpolated) | OpenAlex: [20] (interpolated) | zbMATH: 53 |
| zbMATH | Not found |
| OpenAlex | Not found |
| Google Scholar | Not found |
| Mathematics Genealogy | Not found |
| arXiv | Author search |
| arXiv topical papers | 1 |
| Also ranked in | wwin2p1 #72 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwiabc.org.