Forrest M. Anderson (#26)
| Status | Rank #26 on the abc conjecture | composite score 14.8 | source: oa_only |
| Institution | Not available |
| Country | Not available |
| Active years | 2025 to 2025 |
| h-index | Not available |
| Source ranks | arXiv: [28] (interpolated) | OpenAlex: 10 | zbMATH: [25] (interpolated) |
| zbMATH | Not found |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | Not found |
| arXiv | Author search |
| OpenAlex topical works | 4 |
| OpenAlex topical citations | 0 |
| Also ranked in | Only ranked on this site |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwiabc.org.