Jörg Brüdern (#10)
University of Göttingen (DE)
| Homepage | publications.goettingen-research-online.de |
| Google Scholar | Search results |
| Institution | University of Göttingen |
| Country | DE |
| Active years | 1991 to 2024 |
| h-index | 19 (OpenAlex) |
| Status | Rank #10 on the abc conjecture | composite score 11.9 | source: zb_only |
| Mathematics Genealogy | View advisor-student lineage |
| Source ranks | arXiv: [18] (interpolated) | OpenAlex: [20] (interpolated) | zbMATH: 9 |
| arXiv | Author search |
| OpenAlex | Author page |
| zbMATH | Author page |
| Also ranked in | wwilp #55, wwigr #2, wwileg #53, wwin2p1 #50, wwitp #64 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwiabc.org.