Liu, Huafeng (#65)
Oregon State University (US)
| Status | Rank #65 on the abc conjecture | composite score 32.3 | source: zb_only |
| Institution | Oregon State University |
| Country | US |
| Active years | 2019 to 2019 |
| h-index | 55 (OpenAlex) |
| Source ranks | arXiv: [23] (interpolated) | OpenAlex: [25] (interpolated) | zbMATH: 36 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| OpenAlex topical works | 1 |
| OpenAlex topical citations | 1 |
| Also ranked in | wwilp #119 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwiabc.org.