Stephan Baier (#67)
Ramakrishna Mission Vivekananda Educational and Research Institute (IN)
| Homepage | maths.rkmvu.ac.in |
| Google Scholar | Search results |
| Institution | Ramakrishna Mission Vivekananda Educational and Research Institute |
| Country | IN |
| Active years | 2004 to 2024 |
| h-index | 14 (OpenAlex) |
| Status | Rank #67 on the abc conjecture | composite score 29.4 | source: zb_only |
| Mathematics Genealogy | View advisor-student lineage |
| Source ranks | arXiv: [18] (interpolated) | OpenAlex: [20] (interpolated) | zbMATH: 34 |
| arXiv | Author search |
| OpenAlex | Author page |
| zbMATH | Author page |
| Also ranked in | wwilp #12, wwigr #80, wwileg #52, wwin2p1 #11, wwitp #27, wwirh #148 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwiabc.org.