Veekesh Kumar (#71)
Indian Institute of Technology Dharwad (IN)
| Homepage | sites.google.com |
| Google Scholar | View profile |
| Institution | Indian Institute of Technology Dharwad |
| Country | IN |
| Active years | 2018 to 2025 |
| h-index | Not available |
| Status | Rank #71 on the abc conjecture | composite score 30.8 | source: zb_only |
| Mathematics Genealogy | Not found |
| Source ranks | arXiv: [18] (interpolated) | OpenAlex: [20] (interpolated) | zbMATH: 36 |
| arXiv | Author search |
| OpenAlex | Author page |
| zbMATH | Author page |
| Also ranked in | Only ranked on this site |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwiabc.org.