Victor Volfson (#78)
| Status | Rank #78 on the abc conjecture | composite score 36.0 | source: oa_only |
| Institution | Not available |
| Country | Not available |
| Active years | 2026 to 2026 |
| h-index | Not available |
| Source ranks | arXiv: [30] (interpolated) | OpenAlex: 35 | zbMATH: [55] (interpolated) |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | Not found |
| arXiv | Author search |
| arXiv topical papers | 2 |
| OpenAlex topical works | 2 |
| OpenAlex topical citations | 1 |
| Also ranked in | wwileg #146, wwin2p1 #23, wwilp #71 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwiabc.org.