Wooley, Trevor D. (#41)
Purdue University West Lafayette (US)
| Status | Rank #41 on the abc conjecture | composite score 21.1 | source: zb_only |
| Institution | Purdue University West Lafayette |
| Country | US |
| Active years | 1990 to 2026 |
| h-index | 28 (OpenAlex) |
| Source ranks | arXiv: [14] (interpolated) | OpenAlex: [22] (interpolated) | zbMATH: 23 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| Also ranked in | wwin2p1 #112, wwilp #59 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwiabc.org.