Yan, QiMing (#88)
| Status | Rank #88 on the abc conjecture | composite score 39.2 | source: zb_only |
| Institution | Not available |
| Country | Not available |
| Active years | Not available |
| h-index | Not available |
| Source ranks | arXiv: [18] (interpolated) | OpenAlex: [20] (interpolated) | zbMATH: 48 |
| zbMATH | Not found |
| OpenAlex | Not found |
| Google Scholar | Not found |
| Mathematics Genealogy | Not found |
| arXiv | Author search |
| Also ranked in | Only ranked on this site |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwiabc.org.