Zaharescu, Alexandru (#84)
University of Illinois Urbana-Champaign (US)
| Status | Rank #84 on the abc conjecture | composite score 37.8 | source: zb_only |
| Institution | University of Illinois Urbana-Champaign |
| Country | US |
| Active years | 2012 to 2012 |
| h-index | 24 (OpenAlex) |
| Source ranks | arXiv: [18] (interpolated) | OpenAlex: [20] (interpolated) | zbMATH: 46 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| arXiv topical papers | 1 |
| Also ranked in | wwin2p1 #129 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwiabc.org.