Alexandru Zaharescu (#91)
University of Illinois Urbana-Champaign (US)
| Homepage | faculty.math.illinois.edu |
| Google Scholar | Search results |
| Institution | University of Illinois Urbana-Champaign |
| Country | US |
| Active years | 2012 to 2012 |
| h-index | 24 (OpenAlex) |
| Status | Rank #91 on the abc conjecture | composite score 36.1 | source: zb_only |
| Mathematics Genealogy | View advisor-student lineage |
| Source ranks | arXiv: [20] (interpolated) | OpenAlex: [20] (interpolated) | zbMATH: 43 |
| arXiv | Author search |
| arXiv topical works | 1 |
| OpenAlex | Author page |
| zbMATH | Author page |
| Also ranked in | wwilp #64, wwigr #40, wwileg #76, wwin2p1 #125, wwitp #131, wwirh #6 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwiabc.org.