The Top 100
Researchers active on abc conjecture and adjacent problems
The list is sortable on any column. Type in the search box to filter by name, institution, or country. Click any name for that researcher's profile page.
This page shows the 100 highest-ranked living researchers, renumbered 1 to 100. Researchers in the ranked pool who have passed away are remembered on the In Memoriam page.
Reading the columns. arXiv rank, OA rank, and zbMATH rank are the researcher's position in the composite score for each of three pipelines. For arXiv and OpenAlex a keyword match in a paper title counts at full weight and an abstract-only mention at half (A=0.5), so papers that only cite the abc conjecture in passing are discounted; each composite is then 60% weighted paper count + 40% network or citation signal. zbMATH uses the MSC classes 11J25, 11D75, 11J87. The overall rank combines the three with a weighted order statistic, 70/20/10 on each researcher's best, middle and worst of the three ranks. A value in [square brackets] is interpolated. See the methodology for details.
| Rank | Name | Institution | Country | arXiv rank | OA rank | zbMATH rank | h-index | Source | First year | Last year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hector Pasten | Pontifical Catholic University of Chile | CL | 1 | 66 | arx+zb | ||||
| 2 | István Gaál | University of Debrecen | HU | 2 | 1 | 43 | all_three | 1988 | 2021 | |
| 3 | John Voight | University of Sydney | AU | 3 | arxiv_only | |||||
| 4 | Shabnam Akhtari | Pennsylvania State University | US | 4 | 24 | arx+zb | ||||
| 5 | László Remete | University of Debrecen | HU | 5 | arxiv_only | |||||
| 6 | Tobias Hilgart | University of Salzburg | AT | 6 | arxiv_only | |||||
| 7 | Ariyan Javanpeykar | Radboud University Nijmegen | NL | 7 | arxiv_only | |||||
| 8 | Ingrid Vukusic | University of Salzburg | AT | 8 | arxiv_only | |||||
| 9 | Michael A. Bennett | University of British Columbia | CA | 9 | 51 | arx+zb | ||||
| 10 | Amos Turchet | Roma Tre University | IT | 10 | arxiv_only | |||||
| 11 | Volker Ziegler | University of Salzburg | AT | 11 | 21 | arx+zb | ||||
| 12 | Raimundas Vidunas | Vilnius University | LT | 12 | arxiv_only | |||||
| 13 | Wade Hindes | Texas State University | US | 13 | arxiv_only | |||||
| 14 | Claude Levesque | Laval University | CA | 14 | 196 | arx+zb | ||||
| 15 | Michel Waldschmidt | Sorbonne University | FR | 15 | 75 | arx+zb | ||||
| 16 | Akinari Hoshi | Niigata University | JP | 16 | arxiv_only | |||||
| 17 | Kálmán Győry | University of Debrecen | HU | 17 | 8 | arx+zb | ||||
| 18 | Julie Tzu-Yueh Wang | Academia Sinica | TW | 18 | 14 | arx+zb | ||||
| 19 | Igor E. Shparlinski | University of New South Wales | AU | 19 | 104 | arx+zb | ||||
| 20 | Irene I. Bouw | Ulm University | DE | 20 | arxiv_only | |||||
| 21 | Ozlem Ejder | Bogazici University | TR | 21 | arxiv_only | |||||
| 22 | Yang-Hui He | London Institute for Mathematical Sciences | GB | 22 | arxiv_only | |||||
| 23 | Aaron Levin | Michigan State University | US | 23 | 25 | arx+zb | ||||
| 24 | Hartmut Monien | University of Bonn | DE | 24 | arxiv_only | |||||
| 25 | Paul Vojta | University of California Berkeley | US | 25 | 80 | arx+zb | ||||
| 26 | Dominik Barth | University of Würzburg | DE | 26 | arxiv_only | |||||
| 27 | Andreas Wenz | University of Würzburg | DE | 27 | arxiv_only | |||||
| 28 | Umberto Zannier | Scuola Normale Superiore | IT | 29 | 6 | arx+zb | ||||
| 29 | Michelle Manes | University of Hawaii | US | 28 | arxiv_only | |||||
| 30 | Samir Siksek | University of Warwick | GB | 30 | arxiv_only | |||||
| 31 | Thomas J. Tucker | University of Rochester | US | 31 | 161 | arx+zb | ||||
| 32 | Yu Yasufuku | Waseda University | JP | 32 | 76 | arx+zb | ||||
| 33 | Karsten Müller | University of Würzburg | DE | 33 | arxiv_only | |||||
| 34 | Tsz Ho Chan | Kennesaw State University | US | 34 | arxiv_only | |||||
| 35 | Wayne Peng | University of Rochester | US | 35 | arxiv_only | |||||
| 36 | Ruiwen Dong | Saarland University | DE | 36 | arxiv_only | |||||
| 37 | Constantin M. Petridi | 37 | arxiv_only | |||||||
| 38 | Kirti Joshi | University of Arizona | US | 38 | arxiv_only | |||||
| 39 | Saša Novaković | Heinrich Heine University Dusseldorf | DE | 39 | arxiv_only | |||||
| 40 | Nicole Looper | University of Illinois Chicago | US | 40 | arxiv_only | |||||
| 41 | M. Ram Murty | Queen's University | CA | 41 | 147 | arx+zb | ||||
| 42 | Vesselin Dimitrov | California Institute of Technology | US | 42 | arxiv_only | |||||
| 43 | Frédéric Campana | University of Lorraine | FR | 43 | arxiv_only | |||||
| 44 | Joseph H. Silverman | Brown University | US | 44 | 138 | arx+zb | ||||
| 45 | David McKinnon | University of Waterloo | CA | 45 | arxiv_only | |||||
| 46 | Natalia Garcia-Fritz | Pontifical Catholic University of Chile | CL | 46 | arxiv_only | |||||
| 47 | Dan Abramovich | Brown University | US | 47 | arxiv_only | |||||
| 48 | Philipp Habegger | University of Basel | CH | 48 | arxiv_only | |||||
| 49 | Evelina Viada | University of Göttingen | DE | 49 | arxiv_only | |||||
| 50 | Bjorn Poonen | Massachusetts Institute of Technology | US | 50 | arxiv_only | |||||
| 51 | Paul M. Voutier | Independent Researcher | GB | 51 | arxiv_only | |||||
| 52 | Ken Ono | University of Virginia | US | 52 | arxiv_only | |||||
| 53 | Andrew Best | 53 | arxiv_only | |||||||
| 54 | Pietro Corvaja | University of Udine | IT | 57 | 7 | arx+zb | ||||
| 55 | Anthony Várilly-Alvarado | Rice University | US | 54 | arxiv_only | |||||
| 56 | Angelos Koutsianas | Aristotle University of Thessaloniki | GR | 55 | arxiv_only | |||||
| 57 | C. L. Stewart | University of Waterloo | CA | 58 | 28 | arx+zb | ||||
| 58 | Alina Ostafe | University of New South Wales | AU | 56 | arxiv_only | |||||
| 59 | Andrew Bridy | Texas A&M University | US | 59 | arxiv_only | |||||
| 60 | Jan-Hendrik Evertse | Leiden University | NL | 64 | 2 | arx+zb | ||||
| 61 | Benjamin Matschke | Boston University | US | 60 | arxiv_only | |||||
| 62 | K. Soundararajan | Stanford University | US | 61 | arxiv_only | |||||
| 63 | Rafael von Känel | Tsinghua University | CN | 62 | arxiv_only | |||||
| 64 | Matthew Satriano | University of Waterloo | CA | 63 | arxiv_only | |||||
| 65 | Carlo Gasbarri | University of Strasbourg | FR | 65 | arxiv_only | |||||
| 66 | Prajeet Bajpai | University of British Columbia | CA | 66 | arxiv_only | |||||
| 67 | Ziyang Gao | Leibniz University Hannover | DE | 67 | arxiv_only | |||||
| 68 | Sara Checcoli | Grenoble Alpes University | FR | 68 | arxiv_only |
Ranks shown in [square brackets] are interpolated estimates, not measured values. How interpolation works.
Source column legend
The Source column records which of the pipelines ranked each researcher directly.
all_three: ranked directly by arXiv, OpenAlex, and zbMATH. The unanimous core.arx+oa: ranked by arXiv and OpenAlex, but not zbMATH.arx+zb: ranked by arXiv and zbMATH, but not OpenAlex.oa+zb: ranked by OpenAlex and zbMATH, but not arXiv.arxiv_only: ranked only by the arXiv pipeline.oa_only: ranked only by OpenAlex. Often senior figures who publish in journals and do not post preprints.zb_only: ranked only by zbMATH. Often pre-1995 Russian and Chinese number theorists.
| Source | Count |
|---|---|
arxiv_only | 48 |
arx+zb | 19 |
all_three | 1 |
Limitations
This list reflects publication output and citation network density, not subjective importance. A starting point, not a verdict.