Kunrui Yu (#100)
Hong Kong University of Science and Technology (HK)
| Status | Rank #100 on the abc conjecture | composite score 38.3 | source: oa+zb |
| Institution | Hong Kong University of Science and Technology |
| Country | HK |
| Active years | 2001 to 2005 |
| h-index | 10 (OpenAlex) |
| Source ranks | arXiv: [34] (interpolated) | OpenAlex: 25 | zbMATH: 140 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | Not found |
| arXiv | Author search |
| OpenAlex topical works | 2 |
| OpenAlex topical citations | 48 |
| Also ranked in | Only ranked on this site |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwiabc.org.