Maurice Mignotte (#97)
Université de Strasbourg (FR)
| Homepage | Not available |
| Google Scholar | Search results |
| Institution | Université de Strasbourg |
| Country | FR |
| Active years | 2004 to 2004 |
| h-index | 24 (OpenAlex) |
| Status | Rank #97 on the abc conjecture | composite score 38.2 | source: zb_only |
| Mathematics Genealogy | Not found |
| Source ranks | arXiv: [20] (interpolated) | OpenAlex: [20] (interpolated) | zbMATH: 46 |
| arXiv | Author search |
| arXiv topical works | 1 |
| OpenAlex | Author page |
| zbMATH | Search results |
| Also ranked in | Only ranked on this site |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwiabc.org.